Wednesday 18 September
21.4°
Ochtend | 12.6° |
Avond | 21.2° |
Nacht | 16.7° |
Min. | 12.6° |
Max. | 22.3° |
Thursday 19 September
23.0°
Ochtend | 13.4° |
Avond | 20.4° |
Nacht | 16.4° |
Min. | 13.4° |
Max. | 23.9° |
Friday 20 September
21.5°
Ochtend | 12.2° |
Avond | 19.5° |
Nacht | 15.3° |
Min. | 12.2° |
Max. | 23.3° |
Saturday 21 September
22.0°
Ochtend | 12.9° |
Avond | 17.4° |
Nacht | 15.5° |
Min. | 12.9° |
Max. | 23.5° |
Sunday 22 September
23.7°
Ochtend | 13.8° |
Avond | 18.4° |
Nacht | 16.7° |
Min. | 13.8° |
Max. | 23.9° |
Monday 23 September
20.8°
Ochtend | 14.0° |
Avond | 17.0° |
Nacht | 16.4° |
Min. | 14.0° |
Max. | 20.8° |
Tuesday 24 September
20.8°
Ochtend | 12.3° |
Avond | 16.4° |
Nacht | 13.7° |
Min. | 12.3° |
Max. | 21.1° |