Thursday 21 November
2.2°
Ochtend | 0.3° |
Avond | 1.3° |
Nacht | 1.0° |
Min. | 0.3° |
Max. | 3.4° |
Friday 22 November
2.6°
Ochtend | 1.5° |
Avond | 4.0° |
Nacht | 1.3° |
Min. | 0.2° |
Max. | 4.0° |
Saturday 23 November
2.7°
Ochtend | 1.1° |
Avond | 3.9° |
Nacht | 4.2° |
Min. | 1.0° |
Max. | 4.2° |
Sunday 24 November
11.9°
Ochtend | 8.2° |
Avond | 12.2° |
Nacht | 12.0° |
Min. | 4.3° |
Max. | 12.3° |
Monday 25 November
12.1°
Ochtend | 12.8° |
Avond | 9.4° |
Nacht | 8.6° |
Min. | 8.6° |
Max. | 12.8° |
Tuesday 26 November
10.0°
Ochtend | 8.7° |
Avond | 8.9° |
Nacht | 9.8° |
Min. | 8.0° |
Max. | 10.0° |
Wednesday 27 November
9.5°
Ochtend | 10.6° |
Avond | 8.5° |
Nacht | 8.7° |
Min. | 8.4° |
Max. | 10.6° |